Please note: not every campaign layout is available for every platform or user of the platform. Many of these layouts are available to Organizations only.
Every campaign starts as a ‘Standard’ layout when it’s created. Some of these layouts can be created simply by changing some settings in the ‘Edit’ menu – but why do all of that work when we’ve done it for you?
Part 1: Changing the layout #
STEP 1: Click ‘Edit’ in the sidebar menu.

STEP 2: Choose ‘Layout’ in the new sidebar menu.
Part 2: Layout Options #
Choose the option that works best for your project.
As we mentioned above, different layouts are available for different platforms. We will highlight the main differences here. However, YES, you can change the layout later! Even during the campaign! So no decision paralysis here; try a few styles out and see what fits.
FundRazr & CoCoPay #
Note for tables: If these tables appear squished and hard to read, zooming out will help!
Layout | Gallery | Stats* | Sub-campaigns | Registration button | Leaderboard | Reward Location |
---|---|---|---|---|---|---|
Standard | Mandatory | Optional | Optional | Optional | Optional (with sub-campaigns turned on) | Right side |
Social Storefront | Mandatory | No | No | No | No | Main page in grid |
Simple Storefront | No | No | No | No | No | Main page in grid |
Rewards Flow | No | No | No | No | Optional (with sub-campaigns turned on) | Right side |
Donation Form (Organizations only) | No | No | No | No | No | Main page in lines |
Peer-to-peer (Organizations only) | Mandatory | Optional | Yes | Mandatory | Mandatory | Story tab |
Do-it-yourself (Organizations only) | Mandatory | Optional | Yes | Mandatory | No | Story tab |
Microproject with leaderboard (Organizations only) | Mandatory | Optional | Yes | Optional | Mandatory | Story tab |
Microproject with grid (Organizations only) | Mandatory | Optional | Yes | Optional | No | Story tab |
*Stats are the goal, deadline/date launched, amount raised, number of contributors
Crowdfundr #
Note for tables: If these tables appear squished and hard to read, zooming out will help!
Layout | Gallery | Stats* | Sub-campaigns | Registration button | Leaderboard/ Grid | Reward location |
---|---|---|---|---|---|---|
Standard | Mandatory | Optional | Optional | Optional | Option for both when sub-campaigns are turned on | Right side |
Social Storefront | Mandatory | No | No | No | No | Main page in the grid |
Simple Storefront | No | No | No | No | No | Main page in the grid |
Series (Organizations only) | Mandatory | Optional | Optional | Optional | One or the other is mandatory | Main campaign: Story tab Sub-campaigns: Right side |
*Stats are goal, deadline/date launched, amount raised, number of contributors